4.3.0 [2026-08-31T08:58:18.024Z]

Kafka Cluster Overview

  Bootstrap servers 10.10.10.2:9092,10.10.10.3:9092,10.10.10.4:9092
  Total topics 27
  Total partitions 160
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 10.10.10.2 9092 - No 51 (32%)
2 10.10.10.3 9092 - No 57 (36%)
3 10.10.10.4 9092 - Yes 52 (32%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
FALKON-AUDITLOGS-EVENTS 3 100% 0 Yes
FALKONAI-TRAIN 3 100% 0 Yes
FALKONDOCS-EMAIL 5 100% 0 Yes
FALKONSMS-BACKGROUNDPROCESSOR 5 100% 0 Yes
FALKONSMS-CLIOSYNCPROCESSOR 5 100% 0 Yes
FALKONSMS-DLQ 5 100% 0 Yes
FALKONSMS-HUBSPOTSYNCPROCESSOR 5 100% 0 Yes
FALKONSMS-INBOUNDMESSAGEPROCESSOR 5 100% 0 Yes
FALKONSMS-LOWCREDITPROCESSOR 5 100% 0 Yes
FALKONSMS-MESSAGECREDITPROCESSOR 5 100% 0 Yes
FALKONSMS-MESSAGECREDITPROCESSORNEW 5 100% 0 Yes
FALKONSMS-MESSAGEPROCESSOR 5 100% 0 Yes
FALKONSMS-MESSAGESENDER 5 100% 0 Yes
FALKONSMS-PUBLICAPIWEBHOOK 3 100% 0 Yes
FALKONSMS-SALESFORCESYNCPROCESSOR 3 100% 0 Yes
FALKONSMS-SIGNALREVENT 5 100% 0 Yes
FALKONSMS-TNLOOKUP 5 100% 0 Yes
FALKON_AUDITLOGS_EVENTS 3 100% 0 Yes
MessageSubscriber 5 100% 0 Yes
ParticipantSubscriber 5 100% 0 Yes
__consumer_offsets 50 100% 0 Yes
carrier-events-inbox 3 100% 0 Yes
notificationMsg 5 100% 0 Yes
sms-outbound-pending 3 100% 0 Yes
test 3 100% 0 Yes
webhooks-customer-deadletter 3 100% 0 Yes
webhooks-customer-pending 3 100% 0 Yes
New